Model | TS65LT | TS75LT | TS86LT |
Physical Spec. |
Screen Size | 65 inch | 75 inch | 85 inch |
Product Size (L*T*H) | 1485.1 * 93 * 900.6 mm | 1707.1 * 93.2 * 1025.6 mm | 1953.4 * 93.2 * 1164.4 mm |
Packing Size (L*T*H) | 1653 * 235 * 1037 mm | 1873 * 270 * 1197 mm | 2135 * 270 * 1332mm |
N.W. (KG) | 47.8 | 61.8 | 74.5 |
G.W. (KG) | 61.8 | 81.3 | 95.3 |
Display |
Screen Size | 65 inch | 75 inch | 86 inch |
Backlight Type | DLED |
Display Area | 1428.48 (H) * 803.52 (V) mm | 1649.66 (H) * 927.936 (V) mm | 1895.04 (H) * 1065.96 (V) mm |
Dot Pitch | 0.372 * 0.372 mm | 0.429 * 0.429 mm | 0.4935 * 0.4935 mm |
Resolution | 4K UHD 3840 x 2160 |
Brightness | 350cd/㎡ |
Contrast | 1200 : 1 (Typ.) |
Viewing Angle | H/V: 178/178° |
Respond Time | 8 ms |
Display Color | 8Bit, 16.7M |
Screen Lifespan | ³50000 hrs |
Power |
Input Voltage | 100V-240VAC, 50/60Hz |
Power Consumption | Ø 65 inch: ≤180W |
Ø 75 inch: ≤320W |
Ø 86 inch: ≤410W |
Speakers | 2*10W, 8Ω |
Android System Configuration |
Chip | 811 |
CPU | Cortex A53*2+A73*2 1.5GHz |
RAM | 4G |
ROM | 32G |
Android Version | Android 8.0 |
I/O Port |
Front Port | Touch USB *1, USB2.0*3, HDMI IN*1 |
Rear Port | HDMI*2, HDMI OUT*1, USB2.0*1, USB3.0*1, AV in*1, RJ45*2, VGA in*1, VGA Audio*1, RS232*1, SPDIF out*1, Earphone*1, Touch USB-B *3, MIC IN*1, YPBPR IN*1, TYPE-C*1, DP*1(optional) |
TV System |
Audio | Support format in MPEG1/2 layer I/II, AAC-Lc, WMA, etc. |
Video | Support format in MPEG-2/4, AVS, H.264, H.265, TS, Realmedia, etc. |
Image | Support format in JPG, BMP, PNG, etc. |
Built-in OPS Configuration (Optional) |
CPU | Intel Core i3 / i5 / i7 (optional) |
Graphics | Intel® integrated HD Graphics support double display |
Memory | Support two channels, 4GB DDR3/4 1600/2400MHZ (Max: 32G for optional) |
Hard Disk | 128G/320G/500G/1TB (optional) |
Dimension | 195(L) * 180(W) * 42(H) mm |
Port and Buttons | I/O power button*1, recover*1, DP*1, HDMI*1, VGA*1, LAN*2, USB 2.0*2, USB 3.0*4, MIC IN*1, LINE OUT*1 |
WiFi | Support 2.4G/5.8G (IEEE 802.11a/b/g/n 11ac) |
Operating System | Windows XP,Windows 7/8,Windows 10,Linux |
Working Temperature | 0~50℃ |
Touch Parameters |
Touch Technology | Infrared technology |
Touch Points | 10 / 20 touch points (optional) |
Glass Type | 4mm explosion-proof tempered glass |
Response Time | <10ms |
Touch Resolutions | 32768 * 32768 |
Touch accuracy | the center area: < 1mm, the edge area: < 3mm |
Transmission Speed | 480Mbps |
Scan Frequency | >100Hz/S |
Input Method | finger or pen or none-transparent objects (diameter: ≥5mm) |
Theoretical Touch Times | unlimited |
Interface Type | A type USB male head + UATR |
Driver | Support automatically recognize, driver free |
OS | windows7/10, Android, Mac OS, Linux |
Input Voltage | 4.75V~5.25V |
Working Current | ≤ 300mA |
Working Temperature | -10℃~50℃ |
Accessories |
1.5m power cable*1, user guide*1, maintenance card*1, certificate*1, remote control*1, touch pen*1, wall mount bracket/mobile stand*1(optional) |