Floor Standing Capactive Digital Signage
32,43,49,55 inch Indoor Floor Capactive Standing Digital Signage,
support Android or Windows 10,
Metal Case + Toughened Glass Panel.
32,43,49,55 inch Indoor Floor Capactive Standing Digital Signage,
support Android or Windows 10,
Metal Case + Toughened Glass Panel.
Android and All in one pc are supported
Plug and Play
Intelligent Split Screen
Customized function as requested
High-definition Display: use HD LCD display; aspect ratio: 16:9; resolution up to 1920*1080;
Ultra Narrow Bezel: industrial-grade appearance; the thickness of the body is 28.3mm;
Craft: aluminium alloy frame with wire drawing work and oxidation treatment,
cold-roll steel sheets body with metallic spray paint for a perfect finish; coated with 3.5mm tempered glass;
Touch: Capacitive G+G solution, high precision touch, fast response;
Ventilation: vent the heat by convection for extended use;
Operating System: Android, Windows, etc.;
Panel Size | 32 inch | 43 inch | 49 inch | 55 inch |
Panel | commercial LED panel | commercial LED panel | commercial LED panel | commercial LED panel |
Resolutions | 1920*1080 | 1920*1080 | 1920*1080 | 1920*1080 |
Active Area | 698.4*392.8mm | 940.5*530.8mm | 1074.7*605mm | 682.4*1210.8mm |
Viewing Angle | 89/89/89/89 (left/right/up/down) | 89/89/89/89 (left/right/up/down) | 89/89/89/89 (left/right/up/down) | 89/89/89/89 (left/right/up/down) |
Brightness | ≥350cd/m2 | ≥350cd/m2 | ≥350cd/m2 | ≥350cd/m2 |
Backlight Type | E-LED | E-LED | D-LED | E-LED |
Response Time | 16.7M (8-bit) | 16.7M (8-bit) | 16.7M (8-bit) | 16.7M (8-bit) |
Frequency | 60HZ | 60HZ | 60HZ | 60HZ |
Pixel Structure | RGB vertical stripe | RGB vertical stripe | RGB vertical stripe | RGB vertical stripe |
Touch Solution | Capacitive G+G | Capacitive G+FF | Capacitive G+G | Capacitive G+G |
Driver | HID free driver | HID free driver | HID free driver | HID free driver |
Touch Point | 10 touch points | 10 touch points | 10 touch points | 10 touch points |
Touch Method | finger or capacitive touch pen | finger or capacitive touch pen | finger or capacitive touch pen | finger or capacitive touch pen |
Touch Precision | ≤2mm | ≤2mm | ≤2mm | ≤2mm |
Touch Times | unlimited | unlimited | unlimited | unlimited |
Response Time | <8ms | <8ms | <8ms | <8ms |
Calibration | software | software | software | software |
Surface | tempered glass | tempered glass | tempered glass | tempered glass |
OS | Android 8.1 | Android 8.1 | Android 8.1 | Android 8.1 |
CPU | RK3288 Quad-core Cortex-A17 1.8GHz | RK3288 Quad-core Cortex-A17 1.8GHz | RK3288 Quad-core Cortex-A17 1.8GHz | RK3288 Quad-core Cortex-A17 1.8GHz |
RAM | 2GB | 2GB | 2GB | 2GB |
ROM | 8GB | 8GB | 8GB | 8GB |
Pre-installed Software | Information releasing system, and support the third party application | Information releasing system, and support the third party application | Information releasing system, and support the third party application | Information releasing system, and support the third party application |
Interface | DC-IN*1, RJ45*1, USB*2, SD card*1, HDMI-OUT*1 | DC-IN*1, RJ45*1, USB*2, SD card*1, HDMI-OUT*1 | DC-IN*1, RJ45*1, USB*2, SD card*1, HDMI-OUT*1 | DC-IN*1, RJ45*1, USB*2, SD card*1, HDMI-OUT*1 |
Network | support Ethernet, WIFI (3G/4G for optional) | support Ethernet, WIFI (3G/4G for optional) | support Ethernet, WIFI (3G/4G for optional) | support Ethernet, WIFI (3G/4G for optional) |
Timing Power on/off | customise power-on/off supported | customise power-on/off supported | customise power-on/off supported | customise power-on/off supported |
Mouse/Keyboard | support wired/wireless mouse and keyboard | support wired/wireless mouse and keyboard | support wired/wireless mouse and keyboard | support wired/wireless mouse and keyboard |
The operating system configurations mentioned above can be upgraded with higher version, or changed to Window OS. | ||||
Frame Materials | aluminium profile, cold-roll steel sheet | aluminium profile, cold-roll steel sheet | aluminium profile, cold-roll steel sheet | aluminium profile, cold-roll steel sheet |
Frame Color | black/silver | black/silver | black/silver | black/silver |
Body Color | black | black | black | black |
Surface | 3.5mm tempered glass | 3.5mm tempered glass | 3.5mm tempered glass | 3.5mm tempered glass |
Product Dimension | 1700*441*62.3mm | 1800*580.8*75.9mm | 1850*665.4*75.9mm | 1900*731.8*75.3mm |
Pedestal Dimension | 450*441mm | 559.6*500.5*28.9mm | 634.5*500.4*28.7mm | 710.4*500.2*28.7mm |
Packing Dimension | 1740*139*532.2mm | 1950*175*780mm | 1950*780*175mm | 2000*850*175mm |
Packing Material | double wall corrugated boxes | double wall corrugated boxes | double wall corrugated boxes | double wall corrugated boxes |
N/W | 33KG | 50KG | 55KG | 60KG |
G/W | 40KG | 52.6KG | 57.6KG | 62.6KG |
Applications | indoors | indoors | indoors | indoors |
Input Voltage | AC110-220V | AC110-220V | AC110-220V | AC110-220V |
Standby Power | ≤1W | ≤1W | ≤1W | ≤1W |
Working Power | ≤56W | ≤56W | ≤64W | ≤90W |
Working Environment | TEMP: ‐20℃~60℃ / Humidity: 10%RH~90%RH | TEMP: ‐20℃~60℃ / Humidity: 10%RH~90%RH | TEMP: ‐20℃~60℃ / Humidity: 10%RH~90%RH | TEMP: ‐20℃~60℃ / Humidity: 10%RH~90%RH |
Storage Environment | TEMP: ‐10℃~55℃ / Humidity: 10%RH~90%RH | TEMP: ‐10℃~55℃ / Humidity: 10%RH~90%RH | TEMP: ‐10℃~55℃ / Humidity: 10%RH~90%RH | TEMP: ‐10℃~55℃ / Humidity: 10%RH~90%RH |
Accessories | digital signage*1, pedestal*1, wrench*1, power cable*1, key*1, remote control*1, WiFi antenna*1 | digital signage*1, bracket*1, power cable*1, WiFi antenna*1, key*1 | digital signage*1, bracket*1, power cable*1, WiFi antenna*1, key*1 | digital signage*1, bracket*1, power cable*1, WiFi antenna*1, key*1 |
Our team of product experts can help you find the best solution for your company.