Floor Standing Infrared Digital Signage
32,43,49,55,65,75,85 inch Indoor Floor IR TOUCH Standing Digital Signage,
support Android or Windows 10,
Metal Case + Toughened Glass Panel.
32,43,49,55,65,75,85 inch Indoor Floor IR TOUCH Standing Digital Signage,
support Android or Windows 10,
Metal Case + Toughened Glass Panel.
Android and All in one pc are supported
Plug and Play
Intelligent Split Screen
Customized function as requested
High-definition Display: use HD LCD display; aspect ratio: 16:9; resolution up to 1920*1080;
Ultra Narrow Bezel: industrial-grade appearance;
Craft: aluminium alloy frame with wire drawing work and oxidation treatment,
cold-roll steel sheets body with metallic spray paint for a perfect finish; coated with 4mm tempered glass;
Touch: infrared touch technology, high precision touch, fast response;
Ventilation: vent the heat by convection for extended use;
Operating System: Android, Windows, etc.;
Panel Size | 32 inch | 43 inch | 55 inch | 65 inch | 75 inch | 85 inch | |
Display | Panel | commercial LED panel | commercial LED panel | commercial LED panel | commercial LED panel | commercial LED panel | commercial LED panel |
Resolutions | 1920*1080 | 1920*1080 | 1920*1080 | 1920*1080 | 1920*1080 | 1920*1080 | |
Active Area | 700*394mm | 941.8*530.6mm | 1210.8*682.4mm | 1428.48*866.52mm | 1652.8*929.5mm | 1054.6*1872.2mm | |
Viewing Angle | 89/89/89/89 (left/right/up/down) | 89/89/89/89 (left/right/up/down) | 89/89/89/89 (left/right/up/down) | 89/89/89/89 (left/right/up/down) | 89/89/89/89 (left/right/up/down) | 89/89/89/89 (left/right/up/down) | |
Brightness | 280±cd/m2 | ≥350cd/m2 | ≥350cd/m2 | ≥350cd/m2 | ≥350cd/m2 | ≥350cd/m2 | |
Backlight Type | E-LED | E-LED | E-LED | E-LED | E-LED | E-LED | |
Response Time | 16.7M (8-bit) | 16.7M (8-bit) | 16.7M (8-bit) | 16.7M (8-bit) | 16.7M (8-bit) | 16.7M (8-bit) | |
Frequency | 60HZ | 60HZ | 60HZ | 60HZ | 60HZ | 60HZ | |
Pixel Structure | RGB vertical stripe | RGB vertical stripe | RGB vertical stripe | RGB vertical stripe | RGB vertical stripe | RGB vertical stripe | |
Touch | Touch Solution | Infrared touch technology | Infrared touch technology | Infrared touch technology | Infrared touch technology | Infrared touch technology | Infrared touch technology |
Driver | HID free driver | HID free driver | HID free driver | HID free driver | HID free driver | HID free driver | |
Touch Point | 10 touch points | 10 touch points | 10 touch points | 10 touch points | 10 touch points | 10 touch points | |
Touch Method | finger or touch pen | finger or touch pen | finger or touch pen | finger or touch pen | finger or touch pen | finger or touch pen | |
Touch Precision | ≤2mm | ≤2mm | ≤2mm | ≤2mm | ≤2mm | ≤2mm | |
Touch Times | unlimited | unlimited | unlimited | unlimited | unlimited | unlimited | |
Response Time | <8ms | <8ms | <8ms | <8ms | <8ms | <8ms | |
Calibration | software | software | software | software | software | software | |
Surface | tempered glass | tempered glass | tempered glass | tempered glass | tempered glass | tempered glass | |
Operating System | OS | Android 8.1 | Android 8.1 | Android 8.1 | Android 8.1 | Android 8.1 | Android 8.1 |
CPU | RK3288 Quad-core Cortex-A17 1.8GHz | RK3288 Quad-core Cortex-A17 1.8GHz | RK3288 Quad-core Cortex-A17 1.8GHz | RK3288 Quad-core Cortex-A17 1.8GHz | RK3288 Quad-core Cortex-A17 1.8GHz | RK3288 Quad-core Cortex-A17 1.8GHz | |
RAM | 2GB | 2GB | 2GB | 2GB | 2GB | 2GB | |
ROM | 8GB | 8GB | 8GB | 8GB | 8GB | 8GB | |
Pre-installed Software | Information releasing system, and support the third party application | Information releasing system, and support the third party application | Information releasing system, and support the third party application | Information releasing system, and support the third party application | Information releasing system, and support the third party application | Information releasing system, and support the third party application | |
Interface | DC-IN*1, RJ45*1, USB*2, SD card*1, HDMI-OUT*1 | DC-IN*1, RJ45*1, USB*2, SD card*1, HDMI-OUT*1 | DC-IN*1, RJ45*1, USB*2, SD card*1, HDMI-OUT*1 | DC-IN*1, RJ45*1, USB*2, SD card*1, HDMI-OUT*1 | DC-IN*1, RJ45*1, USB*2, SD card*1, HDMI-OUT*1 | DC-IN*1, RJ45*1, USB*2, SD card*1, HDMI-OUT*1 | |
Network | support Ethernet, WIFI (3G/4G for optional) | support Ethernet, WIFI (3G/4G for optional) | support Ethernet, WIFI (3G/4G for optional) | support Ethernet, WIFI (3G/4G for optional) | support Ethernet, WIFI (3G/4G for optional) | support Ethernet, WIFI (3G/4G for optional) | |
Timing Power on/off | customise power-on/off supported | customise power-on/off supported | customise power-on/off supported | customise power-on/off supported | customise power-on/off supported | customise power-on/off supported | |
Mouse/Keyboard | support wired/wireless mouse and keyboard | support wired/wireless mouse and keyboard | support wired/wireless mouse and keyboard | support wired/wireless mouse and keyboard | support wired/wireless mouse and keyboard | support wired/wireless mouse and keyboard | |
The operating system configurations mentioned above can be upgraded with higher version, or changed to Window OS. | |||||||
Technical Specifications | Frame Materials | aluminium profile, cold-roll steel sheet | aluminium profile, cold-roll steel sheet | aluminium profile, cold-roll steel sheet | aluminium profile, cold-roll steel sheet | aluminium profile, cold-roll steel sheet | aluminium profile, cold-roll steel sheet |
Frame Color | black/silver (support customize other colors) | black/silver (support customize other colors) | black/silver (support customize other colors) | black/silver (support customize other colors) | black/silver (support customize other colors) | black/silver (support customize other colors) | |
Body Color | black (support customize other colors) | black (support customize other colors) | black (support customize other colors) | black (support customize other colors) | black (support customize other colors) | black (support customize other colors) | |
Surface | 3.5mm tempered glass | 3.5mm tempered glass | 3.5mm tempered glass | 3.5mm tempered glass | 4mm tempered glass | 3mm tempered glass | |
Product Dimension | 1700*446.2*61mm | 1800*580.8*80.8mm | 1900*731.8*80.8mm | 2060*866.52*64.6mm | 1033.6*2245*122mm (W*H*T) | 1171*2353*122mm (W*H*T) | |
Pedestal Dimension | 462*400*55mm | 559.6*500.2*28.7mm | 710.44*500.4*28.7mm | 2150*150*1000m | 1033.6*560*45m | 1171*560*45m | |
Packing Dimension | 1740*139*532.2mm | 1900*175*700mm | 2000*175*850mm | ||||
Packing Material | double wall corrugated boxes | double wall corrugated boxes | double wall corrugated boxes | double wall corrugated boxes | double wall corrugated boxes | double wall corrugated boxes | |
N/W | 33KG | 50KG | 60KG | 58KG | 58KG | can provide before shipping | |
G/W | 40KG | 53KG | 63KG | 63KG | 63KG | can provide before shipping | |
Environment | Applications | indoors | indoors | indoors | indoors | indoors | indoors |
Input Voltage | AC100-240V | AC110-220V | AC110-220V | AC110-220V | AC100-240V | AC100-240V | |
Standby Power | ≤1W | ≤1W | ≤1W | ≤1W | ≤1W | ≤1W | |
Working Power | ≤60W | ≤60W | ≤98W | ≤110W | ≤350W | ≤400W | |
Working Environment | TEMP: ‐20℃~60℃ / Humidity: 10%RH~90%RH | TEMP: ‐20℃~60℃ / Humidity: 10%RH~90%RH | TEMP: ‐20℃~60℃ / Humidity: 10%RH~90%RH | TEMP: ‐20℃~60℃ / Humidity: 10%RH~90%RH | TEMP: ‐20℃~60℃ / Humidity: 10%RH~90%RH | TEMP: ‐20℃~60℃ / Humidity: 10%RH~90%RH | |
Storage Environment | TEMP: ‐10℃~55℃ / Humidity: 10%RH~90%RH | TEMP: ‐10℃~55℃ / Humidity: 10%RH~90%RH | TEMP: ‐10℃~55℃ / Humidity: 10%RH~90%RH | TEMP: ‐10℃~55℃ / Humidity: 10%RH~90%RH | TEMP: ‐10℃~55℃ / Humidity: 10%RH~90%RH | TEMP: ‐10℃~55℃ / Humidity: 10%RH~90%RH | |
Accessories | digital signage*1, pedestal*1, wrench*1, power cable*1, key*1, remote control*1, WiFi antenna*1 | digital signage*1, bracket*1, power cable*1, WiFi antenna*1, key*1 | digital signage*1, bracket*1, power cable*1, WiFi antenna*1, key*1 | digital signage*1, bracket*1, power cable*1, WiFi antenna*1, key*1 | digital signage*1, bracket*1, power cable*1, WiFi antenna*1, key*1 | digital signage*1, bracket*1, power cable*1, WiFi antenna*1, key*1 |
Our team of product experts can help you find the best solution for your company.