Back to School? You need an automatic guide system with thermometer and mask recognition
2020-03-26
As we know back to school is everyone's dream when we are fighting with the COVID-19. IN-Display is offering the automatic gate with a thermometer and mask recognition to help the school opening. Here is the automatic guide system that supports the thermometer and mask recognition. The door would only be opened ONLY after pass the temperature monitoring and mask recognition.
We believe that not only the smartboard and interactive flat panel need to be equipped at school, now also safety medical tools need to be used immediately to assure everyone's health.
Access control and gate connection. Compatible with a variety of access controllers and electronic locks, supports multiple installation modes such as wall mounts, gates, etc., and is easy to deploy.
Specifications | System parameters |
hardware | |
processor | Hi3516DV300 |
operating system | Linux operating system |
storage | 16G EMMC |
Imaging device | 1/2.7" CMOS |
Lens | 4mm |
Camera parameters | |
Camera | Binocular camera supports live detection |
Effective Pixels | 2 million effective pixels, 1920 * 1080 |
Minimum illumination | Color 0.01Lux @ F1.2 (ICR); B / W 0.001Lux @ F1.2 |
Signal to noise ratio | ≥50db(AGC OFF) |
Wide dynamic range | ≥80db |
Face performance | |
Face recognition height | 1.2-2.2 meters, adjustable angle |
Face recognition distance | 0.5-3 meters |
Perspective | 30 degrees up and down |
Recognition time | <500ms |
Features | Support 22,400 face comparison library and 100,000 face recognition records |
Temperature performance | |
Temperature range | 30-45(℃) |
Temperature accuracy | ±0.5(℃) |
Temperature distance | ≤0.5m |
Response time | <300ms |
interface | |
Network Interface | RJ45 10M / 100M adaptive Ethernet port |
Wiegand interface | Support Wiegand input or Wiegand output, Wiegand 26 and 34 |
Alarm Output | 1 switch output |
USB interface | 1 USB interface (can be connected with external ID card reader) |
General parameters | |
powered by | DC 12V/3A |
equipment power | 20W(MAX) |
Operating temperature | -15℃ - +60℃ |
Working humidity | 5 ~ 90% relative humidity, non-condensing |
equipment weight | 1.9 kg |